Usage Statistics for demgen.com

Summary Period: February 2009
Generated 01-Mar-2009 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 5469
Total Files 4402
Total Pages 2205
Total Visits 882
Total KBytes 50005
Total Unique Sites 283
Total Unique URLs 237
Total Unique Referrers 101
Total Unique User Agents 188
. Avg Max
Hits per Hour 8 778
Hits per Day 195 917
Files per Day 157 321
Pages per Day 78 129
Sites per Day 10 29
Visits per Day 31 44
KBytes per Day 1786 4229
Hits by Response Code
Code 200 - OK 80.49% 4402
Code 206 - Partial Content 0.26% 14
Code 301 - Moved Permanently 3.18% 174
Code 304 - Not Modified 12.27% 671
Code 404 - Not Found 3.80% 208

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 917 16.77% 321 7.29% 75 3.40% 24 2.72% 16 5.65% 2570 5.14%
2 341 6.24% 318 7.22% 110 4.99% 39 4.42% 24 8.48% 4229 8.46%
3 213 3.89% 181 4.11% 62 2.81% 32 3.63% 19 6.71% 2307 4.61%
4 153 2.80% 147 3.34% 66 2.99% 44 4.99% 22 7.77% 1994 3.99%
5 127 2.32% 117 2.66% 46 2.09% 26 2.95% 17 6.01% 2052 4.10%
6 150 2.74% 130 2.95% 84 3.81% 30 3.40% 19 6.71% 1297 2.59%
7 186 3.40% 166 3.77% 96 4.35% 39 4.42% 23 8.13% 2319 4.64%
8 47 0.86% 44 1.00% 30 1.36% 24 2.72% 15 5.30% 261 0.52%
9 188 3.44% 165 3.75% 124 5.62% 31 3.51% 24 8.48% 1216 2.43%
10 189 3.46% 180 4.09% 87 3.95% 38 4.31% 23 8.13% 2650 5.30%
11 242 4.42% 226 5.13% 128 5.80% 40 4.54% 27 9.54% 2644 5.29%
12 162 2.96% 155 3.52% 80 3.63% 29 3.29% 19 6.71% 1737 3.47%
13 123 2.25% 100 2.27% 44 2.00% 28 3.17% 18 6.36% 1098 2.19%
14 195 3.57% 169 3.84% 126 5.71% 28 3.17% 21 7.42% 1875 3.75%
15 136 2.49% 126 2.86% 46 2.09% 30 3.40% 25 8.83% 1405 2.81%
16 79 1.44% 72 1.64% 43 1.95% 33 3.74% 21 7.42% 617 1.23%
17 321 5.87% 300 6.82% 129 5.85% 38 4.31% 29 10.25% 3916 7.83%
18 148 2.71% 124 2.82% 93 4.22% 19 2.15% 15 5.30% 1262 2.52%
19 148 2.71% 141 3.20% 63 2.86% 33 3.74% 20 7.07% 1547 3.09%
20 102 1.87% 87 1.98% 71 3.22% 33 3.74% 22 7.77% 548 1.10%
21 219 4.00% 196 4.45% 112 5.08% 41 4.65% 19 6.71% 2094 4.19%
22 171 3.13% 153 3.48% 119 5.40% 23 2.61% 17 6.01% 1158 2.32%
23 274 5.01% 228 5.18% 103 4.67% 40 4.54% 21 7.42% 2814 5.63%
24 178 3.25% 151 3.43% 90 4.08% 30 3.40% 24 8.48% 1410 2.82%
25 99 1.81% 78 1.77% 36 1.63% 26 2.95% 17 6.01% 860 1.72%
26 104 1.90% 90 2.04% 30 1.36% 23 2.61% 20 7.07% 1011 2.02%
27 127 2.32% 116 2.64% 41 1.86% 25 2.83% 15 5.30% 1709 3.42%
28 130 2.38% 121 2.75% 71 3.22% 37 4.20% 21 7.42% 1403 2.81%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 2.34% 3 110 2.50% 3 98 4.44% 25 706 1.41%
1 4 136 2.49% 4 123 2.79% 2 74 3.36% 53 1483 2.97%
2 2 72 1.32% 2 68 1.54% 1 39 1.77% 29 825 1.65%
3 2 64 1.17% 2 59 1.34% 1 36 1.63% 29 814 1.63%
4 4 118 2.16% 3 110 2.50% 1 45 2.04% 55 1544 3.09%
5 8 238 4.35% 7 218 4.95% 4 132 5.99% 76 2127 4.25%
6 3 111 2.03% 3 103 2.34% 2 65 2.95% 28 786 1.57%
7 3 102 1.87% 3 92 2.09% 2 65 2.95% 23 649 1.30%
8 6 190 3.47% 6 177 4.02% 2 79 3.58% 85 2390 4.78%
9 12 354 6.47% 11 310 7.04% 5 163 7.39% 141 3940 7.88%
10 11 334 6.11% 10 304 6.91% 5 155 7.03% 117 3262 6.52%
11 8 230 4.21% 7 200 4.54% 3 88 3.99% 88 2451 4.90%
12 8 239 4.37% 7 219 4.98% 3 88 3.99% 100 2810 5.62%
13 7 212 3.88% 6 178 4.04% 3 105 4.76% 68 1894 3.79%
14 9 265 4.85% 8 242 5.50% 4 120 5.44% 127 3555 7.11%
15 7 221 4.04% 7 206 4.68% 1 54 2.45% 114 3190 6.38%
16 9 276 5.05% 8 224 5.09% 4 131 5.94% 91 2539 5.08%
17 7 220 4.02% 7 198 4.50% 2 61 2.77% 86 2411 4.82%
18 2 79 1.44% 2 72 1.64% 1 46 2.09% 23 635 1.27%
19 36 1026 18.76% 16 464 10.54% 6 176 7.98% 133 3713 7.43%
20 10 280 5.12% 6 190 4.32% 4 122 5.53% 72 2008 4.02%
21 6 168 3.07% 5 160 3.63% 2 82 3.72% 66 1861 3.72%
22 7 211 3.86% 7 199 4.52% 3 111 5.03% 84 2351 4.70%
23 6 195 3.57% 6 176 4.00% 2 70 3.17% 74 2061 4.12%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 1955 35.75% 13686 27.37% /
2 394 7.20% 117 0.23% /robots.txt
3 142 2.60% 8804 17.61% /media/system/js/mootools.js
4 139 2.54% 848 1.70% /templates/UXL-Demgen/css/template.css
5 130 2.38% 213 0.43% /media/system/js/caption.js
6 107 1.96% 301 0.60% /images/demgen/images/logo.png
7 100 1.83% 188 0.38% /templates/UXL-Demgen/images/menu_background.png
8 94 1.72% 44 0.09% /templates/UXL-Demgen/images/header_background.png
9 85 1.55% 588 1.18% /images/demgen/images/GrowingTeams.jpg
10 84 1.54% 330 0.66% /images/demgen/images/GrowingCompanies.jpg
11 83 1.52% 1313 2.62% /images/demgen/images/0.png
12 83 1.52% 267 0.53% /images/demgen/images/EBusinessModel.jpg
13 83 1.52% 464 0.93% /images/demgen/images/SustainingGrowth.jpg
14 81 1.48% 1955 3.91% /images/demgen/images/ducttape.jpg
15 79 1.44% 8 0.02% /templates/UXL-Demgen/images/border_0.png
16 79 1.44% 8 0.02% /templates/UXL-Demgen/images/border_1.png
17 77 1.41% 12 0.02% /templates/UXL-Demgen/css/ie7only.css
18 67 1.23% 7 0.01% /templates/UXL-Demgen/images/presentation_background.png
19 64 1.17% 12154 24.31% /images/demgen/images/banner_sub.jpg
20 61 1.12% 6 0.01% /templates/UXL-Demgen/images/submenu_background.png
21 56 1.02% 309 0.62% /components/com_virtuemart/show_image_in_imgtag.php
22 42 0.77% 251 0.50% /images/demgen/images/temp/2.jpg
23 40 0.73% 346 0.69% /images/demgen/images/temp/0.jpg
24 35 0.64% 1122 2.24% /components/com_virtuemart/fetchscript.php
25 34 0.62% 194 0.39% /images/demgen/images/temp/1.jpg
26 30 0.55% 14 0.03% /templates/UXL-Demgen/css/ie6only.css
27 23 0.42% 1572 3.14% /DemGen Outsource Advantage.pdf
28 23 0.42% 13 0.03% /images/M_images/pdf_button.png
29 20 0.37% 508 1.02% /Internal_Clients.pdf
30 16 0.29% 231 0.46% /images/demgen/images/coach_logo.gif

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 1955 35.75% 13686 27.37% /
2 64 1.17% 12154 24.31% /images/demgen/images/banner_sub.jpg
3 142 2.60% 8804 17.61% /media/system/js/mootools.js
4 14 0.26% 2672 5.34% /gevans-coachmktgguide 05-2008.pdf
5 81 1.48% 1955 3.91% /images/demgen/images/ducttape.jpg
6 23 0.42% 1572 3.14% /DemGen Outsource Advantage.pdf
7 83 1.52% 1313 2.62% /images/demgen/images/0.png
8 35 0.64% 1122 2.24% /components/com_virtuemart/fetchscript.php
9 139 2.54% 848 1.70% /templates/UXL-Demgen/css/template.css
10 85 1.55% 588 1.18% /images/demgen/images/GrowingTeams.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1955 35.75% 877 99.89% /
2 10 0.18% 1 0.11% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1955 35.75% 867 99.88% /
2 10 0.18% 1 0.12% /administrator/

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 832 15.21% 244 5.54% 1380 2.76% 1 0.11% fctnnbsc27w-207179157199.pppoe-dynamic.nb.aliant.net
2 236 4.32% 192 4.36% 1161 2.32% 87 9.86% crawl-66-249-72-79.googlebot.com
3 213 3.89% 158 3.59% 1094 2.19% 4 0.45% 38.100.8.50
4 158 2.89% 140 3.18% 940 1.88% 2 0.23% 195.128.18.18
5 109 1.99% 105 2.39% 1794 3.59% 47 5.33% llf320062.crawl.yahoo.net
6 74 1.35% 71 1.61% 867 1.73% 4 0.45% d146-23-183.home1.cgocable.net
7 72 1.32% 66 1.50% 1222 2.44% 3 0.34% cpe001cf0401ab3-cm0016b531dfb0.cpe.net.cable.rogers.com
8 68 1.24% 63 1.43% 715 1.43% 40 4.54% llf520082.crawl.yahoo.net
9 68 1.24% 64 1.45% 974 1.95% 2 0.23% pix01-o.gso.gilbarco.com
10 64 1.17% 58 1.32% 765 1.53% 3 0.34% d235-192-159.home1.cgocable.net
11 64 1.17% 57 1.29% 447 0.89% 34 3.85% llf520010.crawl.yahoo.net
12 63 1.15% 61 1.39% 910 1.82% 2 0.23% cpe00c049ea1c7d-cm001cea3739be.cpe.net.cable.rogers.com
13 63 1.15% 56 1.27% 714 1.43% 2 0.23% fctnnbsc27w-207179157078.pppoe-dynamic.nb.aliant.net
14 60 1.10% 58 1.32% 949 1.90% 3 0.34% ban-static-162-146-196-203.direct.net.in
15 58 1.06% 58 1.32% 184 0.37% 28 3.17% crawl2.nat.svl.searchme.com
16 52 0.95% 49 1.11% 840 1.68% 2 0.23% cpe001346f90077-cm0018c0d8d016.cpe.net.cable.rogers.com
17 51 0.93% 46 1.04% 214 0.43% 17 1.93% h-180-154.scoutjet.com
18 50 0.91% 25 0.57% 218 0.44% 1 0.11% 207.61.208.75
19 49 0.90% 49 1.11% 392 0.78% 47 5.33% 74.125.75.20
20 48 0.88% 39 0.89% 270 0.54% 23 2.61% crawl-66-249-65-40.googlebot.com
21 45 0.82% 40 0.91% 399 0.80% 2 0.23% 66.206.237.222
22 45 0.82% 42 0.95% 685 1.37% 2 0.23% cpe-70-114-190-88.austin.res.rr.com
23 45 0.82% 45 1.02% 147 0.29% 23 2.61% crawl1.nat.svl.searchme.com
24 44 0.80% 27 0.61% 431 0.86% 2 0.23% 84.228.145.188
25 41 0.75% 41 0.93% 508 1.02% 2 0.23% bas2-toronto48-1279398981.dsl.bell.ca
26 41 0.75% 38 0.86% 638 1.28% 1 0.11% cs71.pc.athabascau.ca
27 40 0.73% 37 0.84% 470 0.94% 24 2.72% llf531175.crawl.yahoo.net
28 38 0.69% 35 0.80% 498 1.00% 1 0.11% cpe00217077d130-cm00186852051c.cpe.net.cable.rogers.com
29 37 0.68% 24 0.55% 242 0.48% 1 0.11% 208.99.195.54
30 37 0.68% 36 0.82% 683 1.37% 1 0.11% bas1-toronto50-1279677516.dsl.bell.ca

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 1.99% 105 2.39% 1794 3.59% 47 5.33% llf320062.crawl.yahoo.net
2 832 15.21% 244 5.54% 1380 2.76% 1 0.11% fctnnbsc27w-207179157199.pppoe-dynamic.nb.aliant.net
3 72 1.32% 66 1.50% 1222 2.44% 3 0.34% cpe001cf0401ab3-cm0016b531dfb0.cpe.net.cable.rogers.com
4 236 4.32% 192 4.36% 1161 2.32% 87 9.86% crawl-66-249-72-79.googlebot.com
5 213 3.89% 158 3.59% 1094 2.19% 4 0.45% 38.100.8.50
6 68 1.24% 64 1.45% 974 1.95% 2 0.23% pix01-o.gso.gilbarco.com
7 60 1.10% 58 1.32% 949 1.90% 3 0.34% ban-static-162-146-196-203.direct.net.in
8 158 2.89% 140 3.18% 940 1.88% 2 0.23% 195.128.18.18
9 63 1.15% 61 1.39% 910 1.82% 2 0.23% cpe00c049ea1c7d-cm001cea3739be.cpe.net.cable.rogers.com
10 74 1.35% 71 1.61% 867 1.73% 4 0.45% d146-23-183.home1.cgocable.net

Top 30 of 101 Total Referrers
# Hits Referrer
1 2454 44.87% - (Direct Request)
2 44 0.80% http://www.demgen.org/
3 16 0.29% http://www.google.com/search
4 13 0.24% http://www.demgen.net/
5 12 0.22% http://www.ducttapemarketingcoach.com/findacoach.php
6 12 0.22% http://www.whois.sc/
7 11 0.20% http://search.live.com/results.aspx
8 10 0.18% http://www.google.ca/search
9 9 0.16% http://www.facebook.com/home.php
10 5 0.09% http://demgen.org/
11 4 0.07% http://whois.domaintools.com/demgen.net
12 4 0.07% http://whois.domaintools.com/demgen.org
13 3 0.05% http://toronto.en.craigslist.ca/tor/ths/1018239844.html
14 3 0.05% http://us.mc331.mail.yahoo.com/mc/showMessage
15 3 0.05% http://www.demgen.net/index.php/business-operations
16 3 0.05% http://www.demgen.net/index.php/marketing-a-sales
17 3 0.05% http://www.demgen.net/index.php/technology
18 3 0.05% http://www.demgen.org/index.php/business-operations
19 3 0.05% http://www.demgen.org/index.php/marketing-a-sales
20 3 0.05% http://www.demgen.org/index.php/technology
21 3 0.05% http://www.google.sk/search
22 2 0.04% http://kgbmiller.wordpress.com/
23 2 0.04% http://ottawa.en.craigslist.ca/ths/995796908.html
24 2 0.04% http://twitter.com/projectgal
25 2 0.04% http://www.homeoptimizers.com/
26 2 0.04% http://www.linkedin.com/profile
27 1 0.02% DEMGEN.NET/
28 1 0.02% DEMGEN.NET/rss.xml
29 1 0.02% http://74.125.95.132/search
30 1 0.02% http://bl123w.blu123.mail.live.com/mail/InboxLight.aspx

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 64.52% demgen
2 3 9.68% dem gen
3 3 9.68% virtual receptionist
4 2 6.45% demgem
5 1 3.23% hr service offerings
6 1 3.23% marketing coach toronto
7 1 3.23% service offerings

Top 15 of 188 Total User Agents
# Hits User Agent
1 913 16.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 2.0.50727; .NET CLR 3.0
2 400 7.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 356 6.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 238 4.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
5 213 3.89% panscient.com
6 158 2.89% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
7 107 1.96% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
8 101 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
9 96 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 91 1.66% Java/1.6.0_04
11 91 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
12 85 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 82 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 76 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 72 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for February 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2102 38.43% 1413 32.10% 16717 33.43% Network (net)
2 1686 30.83% 1529 34.73% 16323 32.64% Commercial (com)
3 1117 20.42% 950 21.58% 9473 18.94% Unresolved/Unknown
4 257 4.70% 246 5.59% 4070 8.14% Canada
5 60 1.10% 58 1.32% 949 1.90% India
6 55 1.01% 52 1.18% 952 1.90% Slovakia
7 39 0.71% 21 0.48% 253 0.51% Germany
8 32 0.59% 29 0.66% 244 0.49% Netherlands
9 23 0.42% 22 0.50% 409 0.82% Czech Republic
10 22 0.40% 21 0.48% 124 0.25% Russian Federation
11 22 0.40% 22 0.50% 80 0.16% Seychelles
12 20 0.37% 19 0.43% 188 0.38% United Kingdom
13 19 0.35% 19 0.43% 100 0.20% Non-Profit (org)
14 8 0.15% 8 0.18% 49 0.10% Dominican Republic
15 3 0.05% 3 0.07% 34 0.07% Bulgaria
16 2 0.04% 2 0.05% 0 0.00% Japan
17 2 0.04% 2 0.05% 40 0.08% Viet Nam


Generated by Webalizer Version 2.20