Usage Statistics for demgen.com

Summary Period: March 2009
Generated 01-Apr-2009 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 11758
Total Files 6693
Total Pages 2852
Total Visits 1212
Total KBytes 81033
Total Unique Sites 504
Total Unique URLs 271
Total Unique Referrers 128
Total Unique User Agents 260
. Avg Max
Hits per Hour 15 4227
Hits per Day 379 4389
Files per Day 215 929
Pages per Day 92 238
Sites per Day 16 60
Visits per Day 39 72
KBytes per Day 2614 12754
Hits by Response Code
Code 200 - OK 56.92% 6693
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 1.76% 207
Code 304 - Not Modified 38.94% 4579
Code 404 - Not Found 2.33% 274

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 106 0.90% 94 1.40% 52 1.82% 32 2.64% 18 3.57% 1158 1.43%
2 1027 8.73% 929 13.88% 185 6.49% 72 5.94% 60 11.90% 12754 15.74%
3 633 5.38% 298 4.45% 137 4.80% 49 4.04% 36 7.14% 3772 4.65%
4 211 1.79% 141 2.11% 59 2.07% 36 2.97% 26 5.16% 1703 2.10%
5 190 1.62% 170 2.54% 83 2.91% 35 2.89% 25 4.96% 1918 2.37%
6 351 2.99% 323 4.83% 134 4.70% 31 2.56% 34 6.75% 4020 4.96%
7 162 1.38% 137 2.05% 59 2.07% 26 2.15% 22 4.37% 1986 2.45%
8 4389 37.33% 485 7.25% 238 8.35% 29 2.39% 17 3.37% 4654 5.74%
9 234 1.99% 212 3.17% 121 4.24% 37 3.05% 26 5.16% 2193 2.71%
10 141 1.20% 123 1.84% 64 2.24% 33 2.72% 23 4.56% 1397 1.72%
11 368 3.13% 321 4.80% 167 5.86% 44 3.63% 39 7.74% 3389 4.18%
12 203 1.73% 196 2.93% 89 3.12% 35 2.89% 28 5.56% 2601 3.21%
13 120 1.02% 101 1.51% 52 1.82% 29 2.39% 21 4.17% 935 1.15%
14 184 1.56% 173 2.58% 51 1.79% 33 2.72% 24 4.76% 2256 2.78%
15 218 1.85% 199 2.97% 95 3.33% 36 2.97% 23 4.56% 2373 2.93%
16 242 2.06% 228 3.41% 79 2.77% 36 2.97% 30 5.95% 3125 3.86%
17 260 2.21% 244 3.65% 113 3.96% 48 3.96% 32 6.35% 2562 3.16%
18 107 0.91% 104 1.55% 54 1.89% 29 2.39% 22 4.37% 1381 1.70%
19 145 1.23% 135 2.02% 46 1.61% 28 2.31% 23 4.56% 1737 2.14%
20 139 1.18% 128 1.91% 49 1.72% 31 2.56% 28 5.56% 1214 1.50%
21 50 0.43% 49 0.73% 29 1.02% 27 2.23% 24 4.76% 300 0.37%
22 130 1.11% 120 1.79% 59 2.07% 54 4.46% 29 5.75% 1414 1.74%
23 354 3.01% 340 5.08% 100 3.51% 47 3.88% 32 6.35% 5512 6.80%
24 210 1.79% 160 2.39% 67 2.35% 48 3.96% 38 7.54% 1752 2.16%
25 422 3.59% 198 2.96% 105 3.68% 56 4.62% 29 5.75% 2700 3.33%
26 233 1.98% 221 3.30% 120 4.21% 41 3.38% 32 6.35% 2662 3.28%
27 158 1.34% 145 2.17% 88 3.09% 40 3.30% 24 4.76% 1469 1.81%
28 164 1.39% 155 2.32% 76 2.66% 42 3.47% 30 5.95% 1739 2.15%
29 154 1.31% 142 2.12% 100 3.51% 40 3.30% 19 3.77% 1508 1.86%
30 158 1.34% 152 2.27% 62 2.17% 45 3.71% 30 5.95% 1865 2.30%
31 295 2.51% 270 4.03% 119 4.17% 46 3.80% 36 7.14% 2984 3.68%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 170 1.45% 4 152 2.27% 2 71 2.49% 59 1823 2.25%
1 5 174 1.48% 4 150 2.24% 3 112 3.93% 47 1466 1.81%
2 6 190 1.62% 5 171 2.55% 3 122 4.28% 62 1928 2.38%
3 6 206 1.75% 5 180 2.69% 2 63 2.21% 62 1925 2.38%
4 4 144 1.22% 4 128 1.91% 3 96 3.37% 38 1192 1.47%
5 4 150 1.28% 4 136 2.03% 2 90 3.16% 45 1388 1.71%
6 7 244 2.08% 7 225 3.36% 4 133 4.66% 82 2544 3.14%
7 9 283 2.41% 8 264 3.94% 2 83 2.91% 115 3569 4.40%
8 4 129 1.10% 3 118 1.76% 2 74 2.59% 40 1232 1.52%
9 7 245 2.08% 7 225 3.36% 3 101 3.54% 79 2437 3.01%
10 8 273 2.32% 8 253 3.78% 2 92 3.23% 93 2891 3.57%
11 9 292 2.48% 7 237 3.54% 3 111 3.89% 77 2381 2.94%
12 15 492 4.18% 13 403 6.02% 5 164 5.75% 162 5014 6.19%
13 6 194 1.65% 5 182 2.72% 1 61 2.14% 69 2142 2.64%
14 14 462 3.93% 13 431 6.44% 5 156 5.47% 190 5878 7.25%
15 24 764 6.50% 14 444 6.63% 5 184 6.45% 191 5935 7.32%
16 27 843 7.17% 25 783 11.70% 6 198 6.94% 327 10136 12.51%
17 12 398 3.38% 11 369 5.51% 4 143 5.01% 170 5281 6.52%
18 15 475 4.04% 8 248 3.71% 3 100 3.51% 116 3583 4.42%
19 146 4536 38.58% 19 616 9.20% 10 339 11.89% 178 5508 6.80%
20 7 246 2.09% 6 212 3.17% 2 70 2.45% 85 2650 3.27%
21 6 205 1.74% 5 175 2.61% 2 62 2.17% 57 1781 2.20%
22 13 422 3.59% 12 388 5.80% 3 115 4.03% 196 6068 7.49%
23 7 221 1.88% 6 203 3.03% 3 112 3.93% 74 2281 2.82%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 2502 21.28% 16970 20.94% /
2 488 4.15% 145 0.18% /robots.txt
3 356 3.03% 17148 21.16% /media/system/js/mootools.js
4 314 2.67% 423 0.52% /media/system/js/caption.js
5 312 2.65% 1526 1.88% /templates/UXL-Demgen/css/template.css
6 259 2.20% 568 0.70% /images/demgen/images/logo.png
7 256 2.18% 372 0.46% /templates/UXL-Demgen/images/menu_background.png
8 251 2.13% 90 0.11% /templates/UXL-Demgen/images/header_background.png
9 193 1.64% 20 0.02% /templates/UXL-Demgen/css/ie7only.css
10 176 1.50% 11 0.01% /templates/UXL-Demgen/images/submenu_background.png
11 167 1.42% 2558 3.16% /images/demgen/images/0.png
12 167 1.42% 513 0.63% /images/demgen/images/EBusinessModel.jpg
13 166 1.41% 1124 1.39% /images/demgen/images/GrowingTeams.jpg
14 166 1.41% 898 1.11% /images/demgen/images/SustainingGrowth.jpg
15 165 1.40% 635 0.78% /images/demgen/images/GrowingCompanies.jpg
16 163 1.39% 3794 4.68% /images/demgen/images/ducttape.jpg
17 163 1.39% 16 0.02% /templates/UXL-Demgen/images/border_0.png
18 163 1.39% 16 0.02% /templates/UXL-Demgen/images/border_1.png
19 160 1.36% 24240 29.91% /images/demgen/images/banner_sub.jpg
20 144 1.22% 14 0.02% /templates/UXL-Demgen/images/presentation_background.png
21 122 1.04% 821 1.01% /images/demgen/images/temp/0.jpg
22 106 0.90% 566 0.70% /images/demgen/images/temp/2.jpg
23 78 0.66% 381 0.47% /images/demgen/images/temp/1.jpg
24 74 0.63% 21 0.03% /templates/UXL-Demgen/css/ie6only.css
25 50 0.43% 27 0.03% /images/M_images/pdf_button.png
26 48 0.41% 264 0.33% /components/com_virtuemart/show_image_in_imgtag.php
27 48 0.41% 548 0.68% /images/demgen/images/coach_logo.gif
28 47 0.40% 2 0.00% /images/demgen/images/presentation_background_ie6.png
29 43 0.37% 1649 2.04% /administrator/
30 42 0.36% 16 0.02% /administrator/templates/khepri/css/general.css

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 160 1.36% 24240 29.91% /images/demgen/images/banner_sub.jpg
2 356 3.03% 17148 21.16% /media/system/js/mootools.js
3 2502 21.28% 16970 20.94% /
4 163 1.39% 3794 4.68% /images/demgen/images/ducttape.jpg
5 167 1.42% 2558 3.16% /images/demgen/images/0.png
6 8 0.07% 2046 2.52% /gevans-coachmktgguide 05-2008.pdf
7 43 0.37% 1649 2.04% /administrator/
8 312 2.65% 1526 1.88% /templates/UXL-Demgen/css/template.css
9 166 1.41% 1124 1.39% /images/demgen/images/GrowingTeams.jpg
10 28 0.24% 927 1.14% /components/com_virtuemart/fetchscript.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2502 21.28% 1205 99.92% /
2 43 0.37% 1 0.08% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2502 21.28% 1199 99.92% /
2 43 0.37% 1 0.08% /administrator/

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 4232 35.99% 343 5.12% 3142 3.88% 2 0.17% fctnnbsc27w-142166204198.pppoe-dynamic.nb.aliant.net
2 404 3.44% 83 1.24% 1013 1.25% 2 0.17% 24.226.101.6
3 262 2.23% 46 0.69% 801 0.99% 1 0.08% 10.6.200-74.q9.net
4 168 1.43% 164 2.45% 3771 4.65% 1 0.08% cpe00112471b766-cm001ac30fc8b6.cpe.net.cable.rogers.com
5 156 1.33% 120 1.79% 791 0.98% 4 0.33% 38.100.8.50
6 125 1.06% 107 1.60% 660 0.81% 53 4.37% crawl-66-249-66-144.googlebot.com
7 115 0.98% 103 1.54% 698 0.86% 3 0.25% 195.128.18.18
8 91 0.77% 83 1.24% 1201 1.48% 5 0.41% d235-192-159.home1.cgocable.net
9 88 0.75% 87 1.30% 1050 1.30% 2 0.17% pd5f8b3.kngwff01.ap.so-net.ne.jp
10 80 0.68% 67 1.00% 1042 1.29% 4 0.33% d39-245-176.home1.cgocable.net
11 73 0.62% 68 1.02% 874 1.08% 3 0.25% cpe00c09fe80f98-cm001868996552.cpe.net.cable.rogers.com
12 69 0.59% 49 0.73% 828 1.02% 2 0.17% cpe000d05045e6b-cm0018c0ce6fb4.cpe.net.cable.rogers.com
13 63 0.54% 63 0.94% 491 0.61% 56 4.62% 74.125.75.20
14 60 0.51% 58 0.87% 898 1.11% 2 0.17% host-74-211-21-171.beyondbb.com
15 60 0.51% 27 0.40% 437 0.54% 1 0.08% wsip-98-191-112-2.ph.ph.cox.net
16 57 0.48% 28 0.42% 428 0.53% 1 0.08% d235-156-143.home1.cgocable.net
17 55 0.47% 48 0.72% 412 0.51% 29 2.39% llf531255.crawl.yahoo.net
18 54 0.46% 52 0.78% 267 0.33% 2 0.17% 38.100.41.102
19 53 0.45% 51 0.76% 769 0.95% 1 0.08% cpe001ff3c8bf0c-cm0014f85c54ae.cpe.net.cable.rogers.com
20 53 0.45% 51 0.76% 644 0.79% 2 0.17% demarc-kdowns.nexicom.net
21 52 0.44% 19 0.28% 175 0.22% 1 0.08% cpe0013f7b6dafa-cm0013f7b6daf6.cpe.net.cable.rogers.com
22 48 0.41% 48 0.72% 332 0.41% 48 3.96% 220.181.32.22
23 47 0.40% 26 0.39% 455 0.56% 2 0.17% bas1-toronto63-1096578587.dsl.bell.ca
24 47 0.40% 39 0.58% 202 0.25% 27 2.23% crawl-66-249-65-13.googlebot.com
25 46 0.39% 34 0.51% 210 0.26% 17 1.40% crawl-66-249-65-235.googlebot.com
26 45 0.38% 45 0.67% 311 0.38% 45 3.71% 61.135.168.39
27 44 0.37% 39 0.58% 581 0.72% 1 0.08% ban-static-162-146-196-203.direct.net.in
28 43 0.37% 40 0.60% 580 0.72% 2 0.17% 98-152.252-81.static-ip.oleane.fr
29 42 0.36% 41 0.61% 530 0.65% 1 0.08% 69-196-143-5.dsl.teksavvy.com
30 42 0.36% 41 0.61% 505 0.62% 1 0.08% bas2-toronto01-1177673554.dsl.bell.ca

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 1.43% 164 2.45% 3771 4.65% 1 0.08% cpe00112471b766-cm001ac30fc8b6.cpe.net.cable.rogers.com
2 4232 35.99% 343 5.12% 3142 3.88% 2 0.17% fctnnbsc27w-142166204198.pppoe-dynamic.nb.aliant.net
3 91 0.77% 83 1.24% 1201 1.48% 5 0.41% d235-192-159.home1.cgocable.net
4 88 0.75% 87 1.30% 1050 1.30% 2 0.17% pd5f8b3.kngwff01.ap.so-net.ne.jp
5 80 0.68% 67 1.00% 1042 1.29% 4 0.33% d39-245-176.home1.cgocable.net
6 404 3.44% 83 1.24% 1013 1.25% 2 0.17% 24.226.101.6
7 60 0.51% 58 0.87% 898 1.11% 2 0.17% host-74-211-21-171.beyondbb.com
8 40 0.34% 40 0.60% 879 1.08% 10 0.83% 124.115.0.110
9 40 0.34% 40 0.60% 879 1.08% 10 0.83% 124.115.0.168
10 73 0.62% 68 1.02% 874 1.08% 3 0.25% cpe00c09fe80f98-cm001868996552.cpe.net.cable.rogers.com

Top 30 of 128 Total Referrers
# Hits Referrer
1 2727 23.19% - (Direct Request)
2 45 0.38% http://www.demgen.net/
3 33 0.28% http://www.google.ca/search
4 26 0.22% http://www.ducttapemarketingcoach.com/findacoach.php
5 16 0.14% http://www.google.com/search
6 15 0.13% http://www.whois.sc/
7 14 0.12% http://search.live.com/results.aspx
8 14 0.12% http://www.demgen.org/
9 10 0.09% http://www.razdavai.com/
10 5 0.04% http://demgen.net/
11 5 0.04% http://demgen.net/index.php/shopping-cart
12 5 0.04% http://demgen.org/index.php/shopping-cart
13 5 0.04% http://whois.domaintools.com/demgen.net
14 5 0.04% http://whois.domaintools.com/demgen.org
15 5 0.04% http://www.google.fr/search
16 4 0.03% DEMGEN.com/
17 4 0.03% http://www.askpeter.info/gosearch.php
18 3 0.03% DEMGEN.NET/
19 3 0.03% http://majestic12.co.uk/bot.php
20 3 0.03% http://strategis.ic.gc.ca/app/ccc/srch/nvgt.do
21 3 0.03% http://www.demgen.net/index.php/business-operations
22 3 0.03% http://www.demgen.net/index.php/marketing-a-sales
23 3 0.03% http://www.demgen.net/index.php/technology
24 3 0.03% http://www.demgen.org/index.php/business-operations
25 3 0.03% http://www.demgen.org/index.php/marketing-a-sales
26 3 0.03% http://www.demgen.org/index.php/technology
27 3 0.03% http://www.ducttapemarketingexcelerator.com/get-a-coach/
28 3 0.03% http://www.linkedin.com/pub/3/b53/997
29 3 0.03% http://www.problogger.net/archives/2009/03/14/would-you-prefer-more-blog-readers-or-twitter-followers/
30 3 0.03% http://www.wemakemarketingeasy.com/Duct-Tape-Marketing-Coaches.htm

Top 16 of 16 Total Search Strings
# Hits Search String
1 26 41.94% demgen
2 7 11.29% demgen inc
3 6 9.68% www.demgen.com
4 4 6.45% virtual receptionist
5 3 4.84% allinurl:.php inurl:shopping inurl:1
6 3 4.84% demgen.com
7 2 3.23% 'project list for setting up hr department'
8 2 3.23% demgen.sh
9 2 3.23% personal virtual receptionist
10 1 1.61% demgen inc.
11 1 1.61% demgen work from home
12 1 1.61% human resources setting up a training program
13 1 1.61% marketing4demgen
14 1 1.61% setting up human resources department
15 1 1.61% we grow companies
16 1 1.61% www.human resource department roles in project practice

Top 15 of 260 Total User Agents
# Hits User Agent
1 4268 36.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 2.0.50727; .NET CLR 3.0
2 412 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 402 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 262 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
5 238 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 217 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 168 1.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.7) Gecko/2009021906 Firefox/3.0.7
8 156 1.33% panscient.com
9 143 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 141 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
11 132 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
12 131 1.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 123 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729)
14 118 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 115 0.98% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)

Usage by Country for March 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5946 50.57% 1683 25.15% 19566 24.15% Network (net)
2 2611 22.21% 2345 35.04% 28635 35.34% Commercial (com)
3 1983 16.87% 1551 23.17% 17105 21.11% Unresolved/Unknown
4 666 5.66% 611 9.13% 8668 10.70% Canada
5 109 0.93% 102 1.52% 1538 1.90% India
6 88 0.75% 87 1.30% 1050 1.30% Japan
7 44 0.37% 41 0.61% 587 0.72% France
8 40 0.34% 37 0.55% 620 0.76% Hungary
9 40 0.34% 38 0.57% 628 0.77% Ireland
10 40 0.34% 37 0.55% 536 0.66% United Kingdom
11 39 0.33% 22 0.33% 209 0.26% Germany
12 29 0.25% 28 0.42% 435 0.54% Educational (edu)
13 24 0.20% 24 0.36% 87 0.11% Seychelles
14 23 0.20% 22 0.33% 204 0.25% Address Routing (arpa)
15 21 0.18% 19 0.28% 390 0.48% Malaysia
16 14 0.12% 12 0.18% 342 0.42% Brazil
17 13 0.11% 13 0.19% 328 0.41% Netherlands
18 12 0.10% 12 0.18% 43 0.05% Russian Federation
19 4 0.03% 4 0.06% 8 0.01% Non-Profit (org)
20 3 0.03% 3 0.04% 14 0.02% Austria
21 3 0.03% 3 0.04% 14 0.02% Greece
22 3 0.03% 3 0.04% 21 0.03% Sweden
23 2 0.02% 0 0.00% 3 0.00% Generic TLD (info)
24 1 0.01% 1 0.01% 5 0.01% Australia


Generated by Webalizer Version 2.20