Usage Statistics for demgen.com

Summary Period: October 2009
Generated 01-Nov-2009 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 6204
Total Files 5392
Total Pages 2354
Total Visits 1179
Total KBytes 77461
Total Unique Sites 487
Total Unique URLs 57
Total Unique Referrers 95
Total Unique User Agents 252
. Avg Max
Hits per Hour 8 158
Hits per Day 200 701
Files per Day 173 601
Pages per Day 75 178
Sites per Day 15 93
Visits per Day 38 74
KBytes per Day 2499 10258
Hits by Response Code
Code 200 - OK 86.91% 5392
Code 206 - Partial Content 0.08% 5
Code 301 - Moved Permanently 1.64% 102
Code 304 - Not Modified 3.05% 189
Code 404 - Not Found 8.32% 516

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 128 2.06% 111 2.06% 74 3.14% 34 2.88% 33 6.78% 1356 1.75%
2 181 2.92% 152 2.82% 114 4.84% 40 3.39% 35 7.19% 1546 2.00%
3 221 3.56% 161 2.99% 133 5.65% 41 3.48% 38 7.80% 1800 2.32%
4 64 1.03% 60 1.11% 48 2.04% 34 2.88% 18 3.70% 286 0.37%
5 58 0.93% 51 0.95% 42 1.78% 28 2.37% 25 5.13% 269 0.35%
6 204 3.29% 192 3.56% 77 3.27% 42 3.56% 36 7.39% 3220 4.16%
7 193 3.11% 178 3.30% 80 3.40% 42 3.56% 38 7.80% 2238 2.89%
8 153 2.47% 133 2.47% 46 1.95% 29 2.46% 34 6.98% 2228 2.88%
9 151 2.43% 142 2.63% 62 2.63% 33 2.80% 33 6.78% 1913 2.47%
10 128 2.06% 116 2.15% 73 3.10% 33 2.80% 36 7.39% 1423 1.84%
11 78 1.26% 71 1.32% 64 2.72% 29 2.46% 24 4.93% 517 0.67%
12 486 7.83% 412 7.64% 105 4.46% 46 3.90% 51 10.47% 7379 9.53%
13 701 11.30% 601 11.15% 154 6.54% 74 6.28% 93 19.10% 10258 13.24%
14 586 9.45% 495 9.18% 178 7.56% 58 4.92% 48 9.86% 7966 10.28%
15 177 2.85% 165 3.06% 57 2.42% 36 3.05% 31 6.37% 2048 2.64%
16 263 4.24% 192 3.56% 85 3.61% 42 3.56% 28 5.75% 2862 3.70%
17 147 2.37% 137 2.54% 83 3.53% 50 4.24% 37 7.60% 1724 2.23%
18 159 2.56% 117 2.17% 54 2.29% 27 2.29% 25 5.13% 1433 1.85%
19 267 4.30% 232 4.30% 96 4.08% 31 2.63% 27 5.54% 3393 4.38%
20 192 3.09% 170 3.15% 83 3.53% 41 3.48% 40 8.21% 2477 3.20%
21 209 3.37% 194 3.60% 48 2.04% 31 2.63% 30 6.16% 3582 4.62%
22 56 0.90% 52 0.96% 33 1.40% 28 2.37% 28 5.75% 228 0.29%
23 188 3.03% 174 3.23% 79 3.36% 42 3.56% 31 6.37% 2316 2.99%
24 88 1.42% 85 1.58% 49 2.08% 33 2.80% 29 5.95% 1237 1.60%
25 155 2.50% 142 2.63% 46 1.95% 39 3.31% 25 5.13% 2111 2.73%
26 153 2.47% 136 2.52% 52 2.21% 31 2.63% 30 6.16% 1702 2.20%
27 292 4.71% 259 4.80% 83 3.53% 40 3.39% 40 8.21% 3752 4.84%
28 154 2.48% 134 2.49% 64 2.72% 53 4.50% 41 8.42% 2122 2.74%
29 235 3.79% 198 3.67% 110 4.67% 35 2.97% 33 6.78% 2720 3.51%
30 50 0.81% 48 0.89% 28 1.19% 26 2.21% 29 5.95% 533 0.69%
31 87 1.40% 82 1.52% 54 2.29% 32 2.71% 29 5.95% 821 1.06%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 153 2.47% 4 132 2.45% 3 96 4.08% 50 1561 2.02%
1 4 126 2.03% 3 122 2.26% 2 74 3.14% 33 1034 1.34%
2 3 116 1.87% 3 108 2.00% 2 73 3.10% 41 1265 1.63%
3 4 132 2.13% 3 121 2.24% 2 73 3.10% 45 1400 1.81%
4 7 239 3.85% 5 163 3.02% 4 137 5.82% 68 2111 2.72%
5 3 110 1.77% 3 102 1.89% 2 71 3.02% 18 561 0.72%
6 3 120 1.93% 3 113 2.10% 2 65 2.76% 28 878 1.13%
7 5 183 2.95% 5 165 3.06% 2 91 3.87% 57 1777 2.29%
8 9 301 4.85% 8 259 4.80% 2 88 3.74% 144 4471 5.77%
9 8 258 4.16% 7 234 4.34% 2 81 3.44% 103 3208 4.14%
10 8 278 4.48% 8 250 4.64% 2 81 3.44% 128 3977 5.13%
11 14 441 7.11% 11 349 6.47% 4 139 5.90% 160 4955 6.40%
12 11 364 5.87% 9 289 5.36% 3 114 4.84% 138 4274 5.52%
13 17 545 8.78% 14 439 8.14% 4 142 6.03% 236 7316 9.44%
14 10 312 5.03% 9 283 5.25% 3 102 4.33% 129 3991 5.15%
15 10 338 5.45% 9 297 5.51% 3 105 4.46% 135 4196 5.42%
16 15 479 7.72% 14 461 8.55% 5 174 7.39% 260 8063 10.41%
17 12 399 6.43% 12 376 6.97% 4 147 6.24% 202 6255 8.08%
18 8 262 4.22% 7 224 4.15% 3 121 5.14% 105 3270 4.22%
19 5 180 2.90% 5 159 2.95% 2 83 3.53% 58 1783 2.30%
20 7 244 3.93% 6 215 3.99% 2 78 3.31% 116 3596 4.64%
21 7 220 3.55% 6 192 3.56% 2 90 3.82% 91 2832 3.66%
22 6 210 3.38% 5 159 2.95% 1 59 2.51% 80 2493 3.22%
23 6 194 3.13% 5 180 3.34% 2 70 2.97% 71 2194 2.83%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 2151 34.67% 14053 18.14% /
2 554 8.93% 164 0.21% /robots.txt
3 275 4.43% 18725 24.17% /media/system/js/mootools.js
4 275 4.43% 1750 2.26% /templates/UXL-Demgen/css/template.css
5 274 4.42% 465 0.60% /media/system/js/caption.js
6 140 2.26% 27697 35.76% /images/demgen/images/banner_sub.jpg
7 135 2.18% 580 0.75% /images/demgen/images/dg_logo_joomla.gif
8 130 2.10% 923 1.19% /images/demgen/images/GrowingTeams.jpg
9 128 2.06% 2049 2.64% /images/demgen/images/0.png
10 127 2.05% 512 0.66% /images/demgen/images/GrowingCompanies.jpg
11 127 2.05% 719 0.93% /images/demgen/images/SustainingGrowth.jpg
12 127 2.05% 590 0.76% /images/stories/clock.jpg
13 126 2.03% 410 0.53% /images/demgen/images/EBusinessModel.jpg
14 126 2.03% 13 0.02% /templates/UXL-Demgen/images/border_0.png
15 125 2.01% 13 0.02% /templates/UXL-Demgen/images/border_1.png
16 112 1.81% 11 0.01% /templates/UXL-Demgen/images/presentation_background.png
17 92 1.48% 101 0.13% /images/demgen/images/submenu_backgroundv1.png
18 91 1.47% 50 0.06% /images/demgen/images/header_background1.png
19 79 1.27% 481 0.62% /images/demgen/images/temp/2.jpg
20 75 1.21% 653 0.84% /images/demgen/images/temp/0.jpg
21 62 1.00% 33 0.04% /images/M_images/pdf_button.png
22 60 0.97% 9 0.01% /templates/UXL-Demgen/css/ie7only.css
23 54 0.87% 318 0.41% /images/demgen/images/temp/1.jpg
24 30 0.48% 2181 2.82% /DemGen Outsource Advantage.pdf
25 29 0.47% 11 0.01% /templates/UXL-Demgen/css/ie6only.css
26 21 0.34% 1 0.00% /images/demgen/images/presentation_background_ie6.png
27 11 0.18% 2813 3.63% /gevans-coachmktgguide 05-2008.pdf
28 8 0.13% 266 0.34% /components/com_virtuemart/fetchscript.php
29 7 0.11% 26 0.03% /components/com_virtuemart/show_image_in_imgtag.php
30 4 0.06% 1 0.00% /images/M_images/sort_asc.png

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 140 2.26% 27697 35.76% /images/demgen/images/banner_sub.jpg
2 275 4.43% 18725 24.17% /media/system/js/mootools.js
3 2151 34.67% 14053 18.14% /
4 11 0.18% 2813 3.63% /gevans-coachmktgguide 05-2008.pdf
5 30 0.48% 2181 2.82% /DemGen Outsource Advantage.pdf
6 128 2.06% 2049 2.64% /images/demgen/images/0.png
7 275 4.43% 1750 2.26% /templates/UXL-Demgen/css/template.css
8 130 2.10% 923 1.19% /images/demgen/images/GrowingTeams.jpg
9 127 2.05% 719 0.93% /images/demgen/images/SustainingGrowth.jpg
10 75 1.21% 653 0.84% /images/demgen/images/temp/0.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2151 34.67% 1173 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2151 34.67% 1169 100.00% /

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 112 1.81% 98 1.82% 962 1.24% 61 5.17% crawl-66-249-65-101.googlebot.com
2 110 1.77% 80 1.48% 1124 1.45% 2 0.17% 216.208.154.186.dsl.csolve.net
3 107 1.72% 101 1.87% 717 0.93% 61 5.17% crawl-66-249-71-121.googlebot.com
4 87 1.40% 76 1.41% 1257 1.62% 5 0.42% cpe0023dfd997db-cm00223a5fab97.cpe.net.cable.rogers.com
5 86 1.39% 75 1.39% 1256 1.62% 3 0.25% bas1-toronto26-1176212019.dsl.bell.ca
6 84 1.35% 71 1.32% 1530 1.98% 3 0.25% d24-235-217-200.home1.cgocable.net
7 81 1.31% 63 1.17% 357 0.46% 9 0.76% crawl7.dotnetdotcom.org
8 81 1.31% 33 0.61% 572 0.74% 1 0.08% toroon63-1242492401.sdsl.bell.ca
9 80 1.29% 49 0.91% 568 0.73% 3 0.25% 174.127.132.10
10 79 1.27% 64 1.19% 850 1.10% 2 0.17% cpe0014a580eb19-cm0014048f5b48.cpe.net.cable.rogers.com
11 77 1.24% 69 1.28% 974 1.26% 1 0.08% h69-131-42-10.ptbyny.dsl.dynamic.tds.net
12 74 1.19% 21 0.39% 291 0.38% 2 0.17% 205.203.134.197
13 72 1.16% 52 0.96% 286 0.37% 13 1.10% h-180-176.scoutjet.com
14 70 1.13% 70 1.30% 1519 1.96% 19 1.61% 114.80.93.71
15 70 1.13% 67 1.24% 676 0.87% 26 2.21% crawl-66-249-65-100.googlebot.com
16 66 1.06% 48 0.89% 981 1.27% 1 0.08% 173-13-101-237-newengland.hfc.comcastbusiness.net
17 66 1.06% 35 0.65% 506 0.65% 2 0.17% 211.229.145.44
18 66 1.06% 66 1.22% 1431 1.85% 18 1.53% 58.61.164.140
19 65 1.05% 65 1.21% 1424 1.84% 17 1.44% 58.61.164.141
20 64 1.03% 64 1.19% 1416 1.83% 16 1.36% 58.61.164.39
21 63 1.02% 63 1.17% 462 0.60% 62 5.26% 64.233.172.18
22 60 0.97% 60 1.11% 1268 1.64% 18 1.53% 124.115.1.8
23 57 0.92% 57 1.06% 1187 1.53% 18 1.53% 124.115.1.7
24 56 0.90% 56 1.04% 1180 1.52% 17 1.44% 58.61.164.139
25 55 0.89% 48 0.89% 1107 1.43% 1 0.08% fctnnbsc30w-142167188174.pppoe-dynamic.high-speed.nb.bellaliant.net
26 51 0.82% 47 0.87% 815 1.05% 3 0.25% cpe001e3391f37e-cm001225e00c28.cpe.net.cable.rogers.com
27 51 0.82% 46 0.85% 636 0.82% 1 0.08% cpe00242bea0f3f-cm000e5c22f3e6.cpe.net.cable.rogers.com
28 51 0.82% 45 0.83% 796 1.03% 2 0.17% d24-235-239-115.home1.cgocable.net
29 51 0.82% 48 0.89% 791 1.02% 2 0.17% surf83.net.rss.rogers.com
30 50 0.81% 38 0.70% 242 0.31% 1 0.08% 38.100.8.50

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 1.35% 71 1.32% 1530 1.98% 3 0.25% d24-235-217-200.home1.cgocable.net
2 70 1.13% 70 1.30% 1519 1.96% 19 1.61% 114.80.93.71
3 66 1.06% 66 1.22% 1431 1.85% 18 1.53% 58.61.164.140
4 65 1.05% 65 1.21% 1424 1.84% 17 1.44% 58.61.164.141
5 64 1.03% 64 1.19% 1416 1.83% 16 1.36% 58.61.164.39
6 60 0.97% 60 1.11% 1268 1.64% 18 1.53% 124.115.1.8
7 87 1.40% 76 1.41% 1257 1.62% 5 0.42% cpe0023dfd997db-cm00223a5fab97.cpe.net.cable.rogers.com
8 86 1.39% 75 1.39% 1256 1.62% 3 0.25% bas1-toronto26-1176212019.dsl.bell.ca
9 57 0.92% 57 1.06% 1187 1.53% 18 1.53% 124.115.1.7
10 56 0.90% 56 1.04% 1180 1.52% 17 1.44% 58.61.164.139

Top 30 of 95 Total Referrers
# Hits Referrer
1 2637 42.50% - (Direct Request)
2 31 0.50% http://www.google.ca/search
3 17 0.27% ALToolBar
4 16 0.26% http://www.demgen.net/
5 14 0.23% http://demgen.net/
6 11 0.18% http://www.demgen.org/
7 11 0.18% http://www.google.com/search
8 10 0.16% http://demgen.net/index.php/about-demgen
9 7 0.11% http://www.facebook.com/home.php
10 5 0.08% http://www.bing.com/search
11 4 0.06% http://demgen.net/templates/UXL-Demgen/css/template.css
12 3 0.05% http://whois.domaintools.com/demgen.net
13 3 0.05% http://whois.domaintools.com/demgen.org
14 3 0.05% http://www.askpeter.info/gosearch.php
15 3 0.05% http://www.demgen.net/index.php/marketing-a-sales
16 3 0.05% http://www.demgen.org/index.php/marketing-a-sales
17 3 0.05% http://www.google.com.br/search
18 2 0.03% http://ca.mg1.mail.yahoo.com/dc/blank.html
19 2 0.03% http://smart.apnoti.com/en/livesearch.html
20 2 0.03% http://twitter.com/projectgal
21 2 0.03% http://www.datingpersonalsfree.com/index.php
22 2 0.03% http://www.demgen.net/index.php/business-operations
23 2 0.03% http://www.demgen.org/index.php/business-operations
24 2 0.03% http://www.google.ca/url
25 2 0.03% http://www.google.co.kr/search
26 2 0.03% http://www.google.de/search
27 1 0.02% http://ca.search.yahoo.com/search
28 1 0.02% http://cyber-zar.com/
29 1 0.02% http://demgen.wordpress.com/2009/07/05/small-business-blogs-in-canada/
30 1 0.02% http://forum.real-home-employment.com/viewtopic.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 30 55.56% demgen
2 8 14.81% demgen inc
3 6 11.11% demgen.com
4 3 5.56% demgen facebook
5 2 3.70% www.demgen.com
6 1 1.85% allinurl: demgen.com site:com
7 1 1.85% dem gen
8 1 1.85% demgen in
9 1 1.85% demgen inc.
10 1 1.85% webinar registration shop cart

Top 15 of 252 Total User Agents
# Hits User Agent
1 503 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 463 7.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 212 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 167 2.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 154 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 136 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 133 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.
8 130 2.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 123 1.98% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 119 1.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 118 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 105 1.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 81 1.31% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=553085003909518752)
14 81 1.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 80 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL

Usage by Country for October 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2535 40.86% 2284 42.36% 26525 34.24% Commercial (com)
2 1408 22.70% 1239 22.98% 19894 25.68% Unresolved/Unknown
3 1150 18.54% 977 18.12% 17048 22.01% Network (net)
4 736 11.86% 567 10.52% 10063 12.99% Canada
5 84 1.35% 66 1.22% 372 0.48% Non-Profit (org)
6 50 0.81% 50 0.93% 219 0.28% Russian Federation
7 32 0.52% 28 0.52% 453 0.59% Australia
8 32 0.52% 29 0.54% 542 0.70% United States
9 26 0.42% 23 0.43% 411 0.53% Brazil
10 26 0.42% 24 0.45% 210 0.27% Netherlands
11 25 0.40% 17 0.32% 128 0.17% United Kingdom
12 24 0.39% 21 0.39% 403 0.52% Germany
13 18 0.29% 18 0.33% 69 0.09% Seychelles
14 16 0.26% 15 0.28% 359 0.46% India
15 14 0.23% 14 0.26% 93 0.12% Israel
16 13 0.21% 11 0.20% 326 0.42% Dominican Republic
17 12 0.19% 11 0.20% 326 0.42% France
18 2 0.03% 2 0.04% 8 0.01% Japan
19 1 0.02% 1 0.02% 13 0.02% Italy


Generated by Webalizer Version 2.20